
| Bulkley Valley Marathon 2008 | ||
| Date: March 7, 2008 | Official Results | Location: BV Nordic Centre Host Club: BV Cross Country Ski Club |
|
|
||||||||||||||||||||
| Long (51K) Marathon 1 km. Classic Mass Start |
| Name | SubCategory | City | Club | Time |
| Peter Krause | Men 30-39 Long | Smithers | BV | 3:16:54 |
| John Stamp | Men 40-49 Long | Prince George | CNSC | 3:24:23 |
| John Hagen | Men 40-49 Long | Prince George | CNSC | 3:24:27 |
| Gunter Hoehne | Men 50-59 Long | Burns Lake | OSC | 3:37:03 |
| Roderick Leighton | Men 50-59 Long | Smithers | BV | 3:40:10 |
| Alex Woods | Men 40-49 Long | Smithers | BV | 3:45:26 |
| Lyndon Keeping | Men 30-39 Long | Hazelton | 3:46:38 | |
| Doug Campbell | Men 50-59 Long | Burns Lake | OSC | 3:51:54 |
| Len Vanderstar | Men 50-59 Long | Smithers | BV | 4:02:30 |
| Wren Gilgan | Men 50-59 Long | Burns Lake | OSC | 4:03:37 |
| Kevin Kriese | Men 40-49 Long | Smithers | BV | 4:10:43 |
| J Boddy | Men 60-69 Long | Smithers | BV | 5:09:38 |
| Leland Clarke | Men 18-29 Long | St. Albert | AB | *** |
| David Palmer | Men 14-17 Long | Burns Lake | OSC | *** |
| Women 51k Marathon 51 km. Classic Mass Start |
| Name | SubCategory | City | Club | Time |
| Andrea Scarth | Women 40-49 Long | Burns Lake | OSC | 4:42:59 |
| Sheena Miller | Women 18-29 Long | St. Albert | AB | *** |
| Men 34km Marathon 34 km. Classic Mass Start |
| Name | SubCategory | City | Club | Time |
| Will Hart | Men 18-29 Main | Telkwa | BV | 1:59:27 |
| Oren MacDougall | Men 30-39 Main | Smithers | BV | 2:16:21 |
| Richard Harrison | Men 50-59 Main | Smithers | BV | 2:24:46 |
| Hans Rodinger | Men 30-39 Main | Smithers | BV | 2:35:30 |
| Joshua Weme | Men 14-17 Main | Smithers | BV | 2:39:19 |
| Brent Weme | Men 40-49 Main | Smithers | BV | 2:41:42 |
| Dave Pellow | Men 50-59 Main | Smithers | BV | 2:44:27 |
| Marc Granlin | Men 60-69 Main | Telkwa | BV | 2:57:02 |
| Dave Bustard | Men 50-59 Main | Smithers | BV | 2:59:41 |
| Steve Osborn | Men 50-59 Main | Smithers | BV | 3:25:18 |
| Bob Shiach | Men 50-59 Main | Smithers | BV | 3:35:24 |
| Women 34km Marathon 34 km. Classic Mass Start |
| Name | SubCategory | City | Club | Time |
| Donelle Murdock | Women 30-39 Main | Telkwa | BV | 2:16:00 |
| Jody Barber | Women 40-49 Main | Smithers | BV | 2:56:55 |
| Tenley Dahlie | Women 50-59 Main | Smithers | BV | 2:58:32 |
| Benita Kaytor | Women 30-39 Main | Prince George | CNSC | 3:02:10 |
| Jo Anne Reid | Women 60-69 Main | Smithers | BV | 3:11:57 |
| Helen Purslow | Women 18-29 Main | Terrace | SVN | 3:22:01 |
| Kathleen Ruff | Women 60-69 Main | Smithers | BV | 3:40:46 |
| Anne-Marie Findlay | Women 40-49 Main | Smithers | BV | 3:46:09 |
| Kirsty Leighton | Women 50-59 Main | Smithers | BV | 3:46:09 |
| Half 17km Marathon 17 km. Classic Mass Start |
| Name | SubCategory | City | Club | Time |
| Roland Oberlader | Recreational Half | Telkwa | BV | 1:15:02 |
| Cara McCulloch | Recreational Half | Smithers | BV | 1:15:54 |
| Bob Mitchell | Recreational Half | Smithers | BV | 1:25:07 |
| Stephen Howard | Recreational Half | Telkwa | BV | 1:28:26 |
| Robin Roots | Recreational Half | Hazelton | 1:30:43 | |
| Adrian Degroot | Recreational Half | Smithers | BV | 1:33:07 |
| Andy White | Recreational Half | Prince George | CNSC | 1:36:24 |
| Jennifer Hegan | Recreational Half | Telkwa | BV | 1:37:11 |
| Bryson Pawluk | Boys Half | Telkwa | BV | 1:37:54 |
| Darlene Doogan-Smith | Recreational Half | Smithers | BV | 1:38:23 |
| Mike Doogan-Smith | Recreational Half | 1:38:24 | ||
| Hamish Woods | Boys Half | Smithers | BV | 1:40:23 |
| Stephanie Wilson | Girls Half | Smithers | BV | 1:41:17 |
| Greg Tarry | Recreational Half | Smithers | BV | 1:41:40 |
| Ray Hollenberg | Recreational Half | Smithers | BV | 1:43:00 |
| Chris Paulson | Recreational Half | Burns Lake | OSC | 1:46:00 |
| Colae Swenson | Recreational Half | Burns Lake | OSC | 1:46:00 |
| Valerie Laub | Recreational Half | Smithers | BV | 1:46:52 |
| Lise Purslow | Recreational Half | 108 Ranch | 1:48:28 | |
| Craig Osborn | Boys Half | Smithers | BV | 1:50:57 |
| Nicholas Thompson | Men 14-17 Half | Smithers | BV | 1:51:17 |
| Steven Hollenberg | Men 14-17 Half | Smithers | BV | 1:51:18 |
| Liz Holdyk | Recreational Half | Smithers | BV | 1:51:19 |
| Monica Howard | Recreational Half | 1:51:33 | ||
| Christine Birnie | Recreational Half | Smithers | BV | 1:51:33 |
| Aaron Holdyk | Men 14-17 Half | Smithers | BV | 1:51:47 |
| Dennis Courtliff | Recreational Half | Smithers | BV | 1:52:31 |
| David Walker | Boys Half | Smithers | BV | 1:52:49 |
| Tom Pellow | Men 14-17 Half | Smithers | BV | 1:53:29 |
| Cody Askew | Boys Half | Smithers | BV | 1:54:58 |
| Gabriel Price | Boys Half | Smithers | BV | 1:54:58 |
| Jason Oliemans | Boys Half | Smithers | BV | 1:54:58 |
| Michael Wilford | Recreational Half | Smithers | BV | 1:54:58 |
| Kayleigh Cuell | Women 14-17 Half | Smithers | BV | 1:57:37 |
| Sarah Holdyk | Women 14-17 Half | Smithers | BV | 1:57:37 |
| Kaileen McCulloch | Women 14-17 Half | Smithers | BV | 1:57:37 |
| Debbie Courtliff | Recreational Half | Smithers | BV | 1:57:42 |
| Karen McKeown | Recreational Half | Smithers | BV | 1:57:43 |
| Eric Holdyk | Recreational Half | Smithers | BV | 1:59:08 |
| John Purslow | Recreational Half | 108 Mile | 2:03:00 | |
| Wilma Peters | Recreational Half | Smithers | BV | 2:06:52 |
| Morgan Pellow | Recreational Half | Smithers | BV | 2:09:08 |
| Michelle Doogan-Smith | Recreational Half | Smithers | BV | 2:09:08 |
| David Gibb | Recreational Half | Smithers | BV | 2:09:08 |
| Clayton Hug | Boys Half | Smithers | BV | 2:20:44 |
| Stephen Hug | Recreational Half | Smithers | BV | 2:20:45 |
| Robin Price | Girls Half | Smithers | BV | 2:30:38 |
| Patricia Weme | Recreational Half | BV | 2:31:13 | |
| Bill Price | Recreational Half | smithers | BV | 2:31:27 |
| Kaitlin Weme | Girls Half | Smithers | BV | 2:31:29 |
| Kate Woods | Girls Half | Smithers | BV | 2:31:29 |
| Daniel Oliemans | Men 14-17 Half | Smithers | BV | 2:46:25 |
| Fred Oliemans | Recreational Half | Smithers | BV | 2:46:25 |
| Ben Kinkela | Boys Half | Telkwa | BV | 2:46:56 |
| Grace Hollenberg | Girls Half | Smithers | BV | 2:51:40 |
| Carissa Weme | Women 14-17 Half | Smithers | BV | 2:51:40 |
| Greg Peters | Recreational Half | Smithers | BV | 3:17:26 |
| Eileen Astin | Recreational Half | Smithers | BV | 3:40:48 |
| Kathryn Shiach | Girls Half | Smithers | BV | *** |
| Pat Haley | Recreational Half | Burns Lake | OSC | *** |
| Tim Hollenberg | Men 14-17 Half | Smithers | BV | *** |
| Fionn Carroll | Men 14-17 Half | Burns Lake | OSC | *** |
| Recreational 7.5 km. Classic Mass Start |
| Name | SubCategory | City | Club | Time |
| Kyle Brown | Boys Special | BV | 0:09:37 | |
| Megan Neufeld | Special | Smithers | BV | 0:10:17 |
| Jean-Luc Belanger | Special | Smithers | BV | 0:12:48 |
| Lauren Neufeld | Girls Special | Smithers | BV | 0:26:14 |
| Amanda Wilson | Girls Special | BV | 0:26:33 | |
| Haley Krause | Girls Special | Smithers | BV | 0:29:11 |
| Aidan Murphy | Boys Special | 0:29:32 | ||
| Teslin Weiland | Girls Special | Smithers | BV | 0:35:56 |
| Fiona O'Donoghue | Girls Special | BV | 0:36:01 | |
| Emma Bargh | Girls Special | Smithers | BC | 0:36:59 |
| Miller Kriese | Boys Special | BV | 0:38:02 | |
| Anneka Rode | Girls Special | Smithers | BV | 0:38:34 |
| Claire Lesawich | Girls Special | Smithers | BV | 0:39:20 |
| Conor Murphy | Boys Special | Telkwa | BV | 0:41:38 |
| Maya Buchanan | Girls Special | BV | 0:42:48 | |
| Jacob DeGroot | Boys Special | Smithers | BV | 0:43:34 |
| Heiko Krause | Boys Special | Smithers | BV | 0:44:07 |
| Jill Krause | Recreational Special | Smithers | BV | 0:44:07 |
| Mia Recknell | Girls Special | BV | 0:44:25 | |
| Geoff Recknell | Recreational Special | Smithers | BV | 0:44:33 |
| Jasmin Rode | Special | Smithers | BV | 0:47:34 |
| Autumn Schley | Girls Special | Telkwa | BV | 0:49:50 |
| Brooke Schley | Girls Special | Telkwa | BV | 0:50:46 |
| Cam Schley | Special | Telkwa | BV | 0:50:47 |
| Liza Hart | Special | Smithers | BV | 0:51:08 |
| Matthias De Gisi | Boys Special | Smithers | BV | 0:51:09 |
| Ethan Bucher | Boys Short | Smithers | BV | 0:52:02 |
| Casey Joe Lesawich | Boys Special | Smithers | BV | 0:54:48 |
| Seton Kriese | Boys Short | Smithers | BV | 1:02:34 |
| Marco Bucher | Boys Short | Smithers | BV | 1:03:50 |
| Blake Knibbs | Boys Short | Smithers | BV | 1:03:58 |
| Lowell Hug | Boys Short | Smithers | BV | 1:19:12 |
| Rachel Cuell | Girls Short | Smithers | BV | 1:42:54 |
| Emma Cuell | Girls Short | Smithers | BV | 2:31:29 |
| Hannah Buchanan | Special | BV | *** | |
| Travis Pete | Boys Short | Smithers | BV | *** |
| Gabriel Robichaud | Boys Special | Smithers | BV | *** |
| Ron Robichaud | Special | Smithers | BV | *** |
| Tots 1 km. Classic Mass Start |
| Name | City | Club | Time |
| Mya Deleeuw | Smithers | BV | |
| Sally Bargh | Smithers | BV | |
| Joanna Watson | Telkwa | BV | |
| Caleb Strachan | Hazelton |
| Untimed 1 km. Classic Mass Start |
| Name | City | Club | Time |
| Pauline Mahoney | Smithers | BV | |
| Bob Watts | Burns Lake | OSC | |
| Katie Watts | Burns Lake | OSC | |
| Kassandra Watts | Burns Lake | OSC | |
| Cobey Oliemans | Smithers | BV | |
| Susan Kinkela | Telkwa | BV | |
| Leslie-Jean MacMillan | Smithers | BV | |
| James Cuell | Smithers | BV |
| Results By: | ![]() |
Bulkley Valley Marathon 2008 10/03/2008 Printed at: 9:25:45 PM | www.zone4.ca |